Usage Statistics for powercsinc.com

Summary Period: April 2013
Generated 01-May-2013 05:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 24451
Total Files 22185
Total Pages 22069
Total Visits 1928
Total KBytes 252127
Total Unique Sites 659
Total Unique URLs 5079
Total Unique Referrers 1458
Total Unique User Agents 365
. Avg Max
Hits per Hour 33 524
Hits per Day 815 3151
Files per Day 739 3109
Pages per Day 735 3091
Sites per Day 21 78
Visits per Day 64 80
KBytes per Day 8404 24822
Hits by Response Code
Code 200 - OK 90.73% 22185
Code 301 - Moved Permanently 0.16% 39
Code 304 - Not Modified 0.80% 195
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.25% 60
Code 404 - Not Found 8.04% 1965
Code 408 - Request Timeout 0.01% 2

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 1174 4.80% 1119 5.04% 1108 5.02% 48 2.49% 50 7.59% 10095 4.00%
2 926 3.79% 865 3.90% 862 3.91% 72 3.73% 60 9.10% 6402 2.54%
3 963 3.94% 910 4.10% 900 4.08% 53 2.75% 59 8.95% 11193 4.44%
4 852 3.48% 788 3.55% 775 3.51% 55 2.85% 63 9.56% 22299 8.84%
5 1042 4.26% 1000 4.51% 959 4.35% 63 3.27% 47 7.13% 12177 4.83%
6 863 3.53% 681 3.07% 675 3.06% 72 3.73% 75 11.38% 3718 1.47%
7 864 3.53% 775 3.49% 770 3.49% 53 2.75% 65 9.86% 17089 6.78%
8 566 2.31% 467 2.11% 509 2.31% 69 3.58% 52 7.89% 5227 2.07%
9 312 1.28% 265 1.19% 256 1.16% 62 3.22% 70 10.62% 1075 0.43%
10 206 0.84% 159 0.72% 142 0.64% 76 3.94% 78 11.84% 2168 0.86%
11 227 0.93% 201 0.91% 200 0.91% 52 2.70% 45 6.83% 1429 0.57%
12 856 3.50% 808 3.64% 805 3.65% 70 3.63% 65 9.86% 3256 1.29%
13 3151 12.89% 3109 14.01% 3091 14.01% 62 3.22% 72 10.93% 430 0.17%
14 955 3.91% 860 3.88% 874 3.96% 71 3.68% 60 9.10% 18620 7.39%
15 1016 4.16% 913 4.12% 918 4.16% 75 3.89% 66 10.02% 23393 9.28%
16 1028 4.20% 949 4.28% 936 4.24% 65 3.37% 70 10.62% 3629 1.44%
17 654 2.67% 366 1.65% 426 1.93% 65 3.37% 62 9.41% 1997 0.79%
18 1158 4.74% 1021 4.60% 1012 4.59% 79 4.10% 77 11.68% 8052 3.19%
19 844 3.45% 783 3.53% 766 3.47% 80 4.15% 73 11.08% 6613 2.62%
20 928 3.80% 778 3.51% 780 3.53% 69 3.58% 58 8.80% 7591 3.01%
21 905 3.70% 853 3.84% 854 3.87% 66 3.42% 60 9.10% 3330 1.32%
22 1560 6.38% 1488 6.71% 1467 6.65% 63 3.27% 76 11.53% 24248 9.62%
23 1162 4.75% 1094 4.93% 1100 4.98% 57 2.96% 49 7.44% 24822 9.85%
24 558 2.28% 506 2.28% 500 2.27% 55 2.85% 61 9.26% 9918 3.93%
25 471 1.93% 397 1.79% 374 1.69% 58 3.01% 74 11.23% 7707 3.06%
26 640 2.62% 600 2.70% 610 2.76% 79 4.10% 58 8.80% 7762 3.08%
27 126 0.52% 96 0.43% 88 0.40% 64 3.32% 50 7.59% 4299 1.71%
28 121 0.49% 88 0.40% 70 0.32% 62 3.22% 73 11.08% 1039 0.41%
29 182 0.74% 150 0.68% 153 0.69% 54 2.80% 43 6.53% 943 0.37%
30 141 0.58% 96 0.43% 89 0.40% 70 3.63% 67 10.17% 1605 0.64%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1039 4.25% 33 1001 4.51% 33 992 4.49% 674 20218 8.02%
1 39 1188 4.86% 37 1131 5.10% 37 1115 5.05% 369 11058 4.39%
2 14 445 1.82% 13 408 1.84% 13 396 1.79% 88 2643 1.05%
3 31 938 3.84% 29 893 4.03% 29 893 4.05% 146 4381 1.74%
4 26 806 3.30% 24 743 3.35% 24 743 3.37% 385 11537 4.58%
5 31 951 3.89% 29 899 4.05% 29 893 4.05% 534 16009 6.35%
6 44 1328 5.43% 42 1260 5.68% 41 1241 5.62% 719 21581 8.56%
7 36 1095 4.48% 33 1014 4.57% 33 992 4.49% 149 4466 1.77%
8 37 1132 4.63% 34 1035 4.67% 35 1068 4.84% 380 11401 4.52%
9 83 2496 10.21% 78 2355 10.62% 78 2353 10.66% 619 18579 7.37%
10 32 985 4.03% 31 942 4.25% 31 946 4.29% 281 8419 3.34%
11 51 1553 6.35% 48 1452 6.54% 47 1439 6.52% 516 15494 6.15%
12 39 1197 4.90% 29 889 4.01% 31 940 4.26% 240 7199 2.86%
13 12 367 1.50% 11 335 1.51% 11 332 1.50% 97 2909 1.15%
14 11 359 1.47% 10 317 1.43% 10 301 1.36% 197 5896 2.34%
15 34 1031 4.22% 24 732 3.30% 24 737 3.34% 329 9875 3.92%
16 28 851 3.48% 25 773 3.48% 25 767 3.48% 137 4109 1.63%
17 28 860 3.52% 25 750 3.38% 25 761 3.45% 327 9804 3.89%
18 31 943 3.86% 28 851 3.84% 28 845 3.83% 126 3767 1.49%
19 37 1132 4.63% 35 1051 4.74% 33 1001 4.54% 618 18546 7.36%
20 14 434 1.77% 12 377 1.70% 12 368 1.67% 89 2658 1.05%
21 20 616 2.52% 15 477 2.15% 15 461 2.09% 346 10386 4.12%
22 34 1039 4.25% 31 933 4.21% 31 931 4.22% 663 19902 7.89%
23 55 1666 6.81% 52 1567 7.06% 51 1554 7.04% 376 11290 4.48%

Top 30 of 5079 Total URLs
# Hits KBytes URL
1 4604 18.83% 795 0.32% /
2 514 2.10% 4813 1.91% /webalizer/
3 353 1.44% 29911 11.86% /webalizer/usage_201304.html
4 89 0.36% 178 0.07% /images/
5 70 0.29% 7537 2.99% /webalizer/usage_201303.html
6 48 0.20% 2256 0.89% /webalizer/usage_201108.html
7 47 0.19% 2355 0.93% /webalizer/usage_200907.html
8 32 0.13% 110 0.04% /modlogan/
9 31 0.13% 360 0.14% /webalizer/usage_201209.html
10 21 0.09% 173 0.07% /modlogan/mla-full-web_user_referer-201303.html
11 17 0.07% 47 0.02% /modlogan/mla-web_user_view_duration_average-201303.html
12 17 0.07% 728 0.29% /webalizer/usage_201212.html
13 17 0.07% 1049 0.42% /webalizer/usage_201302.html
14 15 0.06% 2 0.00% /images/space.gif
15 14 0.06% 221 0.09% /webalizer/usage_201111.html
16 13 0.05% 1 0.00% /images/cc.gif
17 13 0.05% 46 0.02% /modlogan/mla-web_visit_path-201201.html
18 12 0.05% 1 0.00% /images/0.gif
19 12 0.05% 4 0.00% /images/008bg.gif
20 12 0.05% 6 0.00% /images/b-back2.gif
21 12 0.05% 8 0.00% /images/br2.gif
22 12 0.05% 144 0.06% /images/footer_copyright.jpg
23 12 0.05% 22 0.01% /images/header_03.gif
24 12 0.05% 45 0.02% /images/tcap.gif
25 12 0.05% 8 0.00% /images/tr.gif
26 12 0.05% 14 0.01% /modlogan/m_usage_200705_002_001.html
27 12 0.05% 18 0.01% /modlogan/m_usage_200805_000_002.html
28 12 0.05% 15 0.01% /modlogan/m_usage_200907_002_001.html
29 12 0.05% 49 0.02% /modlogan/mla-web_visit_entry_pages-201201.html
30 12 0.05% 49 0.02% /modlogan/mla-web_visit_exit_pages-201201.html

Top 10 of 5079 Total URLs By KBytes
# Hits KBytes URL
1 353 1.44% 29911 11.86% /webalizer/usage_201304.html
2 70 0.29% 7537 2.99% /webalizer/usage_201303.html
3 10 0.04% 5957 2.36% /modlogan/mla-full-web_user_view_duration-201203.html
4 11 0.04% 5806 2.30% /modlogan/mla-full-web_user_view_duration_average-201111.html
5 11 0.04% 5712 2.27% /modlogan/mla-full-web_user_view_duration-201111.html
6 10 0.04% 4996 1.98% /modlogan/mla-full-web_user_view_duration_average-201202.html
7 514 2.10% 4813 1.91% /webalizer/
8 7 0.03% 4342 1.72% /modlogan/mla-full-web_request_url_traffic-201111.html
9 9 0.04% 4304 1.71% /modlogan/mla-full-web_user_view_duration-201202.html
10 8 0.03% 4044 1.60% /modlogan/mla-full-web_user_view_duration_visits-201202.html

Top 10 of 566 Total Entry Pages
# Hits Visits URL
1 4604 18.83% 825 43.74% /
2 353 1.44% 121 6.42% /webalizer/usage_201304.html
3 514 2.10% 64 3.39% /webalizer/
4 89 0.36% 19 1.01% /images/
5 47 0.19% 12 0.64% /webalizer/usage_200907.html
6 32 0.13% 11 0.58% /modlogan/
7 12 0.05% 11 0.58% /modlogan/m_usage_200907_002_001.html
8 21 0.09% 11 0.58% /modlogan/mla-full-web_user_referer-201303.html
9 48 0.20% 11 0.58% /webalizer/usage_201108.html
10 17 0.07% 11 0.58% /webalizer/usage_201302.html

Top 10 of 590 Total Exit Pages
# Hits Visits URL
1 4604 18.83% 781 41.43% /
2 353 1.44% 124 6.58% /webalizer/usage_201304.html
3 514 2.10% 58 3.08% /webalizer/
4 31 0.13% 26 1.38% /webalizer/usage_201209.html
5 89 0.36% 17 0.90% /images/
6 32 0.13% 14 0.74% /modlogan/
7 47 0.19% 12 0.64% /webalizer/usage_200907.html
8 70 0.29% 12 0.64% /webalizer/usage_201303.html
9 12 0.05% 11 0.58% /modlogan/m_usage_200705_002_001.html
10 48 0.20% 11 0.58% /webalizer/usage_201108.html

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 3601 14.73% 3601 16.23% 0 0.00% 2 0.10% 059148047086.ctinets.com
2 1398 5.72% 1359 6.13% 36111 14.32% 6 0.31% 173.208.150.250
3 910 3.72% 878 3.96% 5014 1.99% 3 0.16% 173.208.165.90
4 800 3.27% 663 2.99% 5849 2.32% 4 0.21% 204.12.208.162
5 798 3.26% 772 3.48% 9450 3.75% 4 0.21% s1.960.clients.serverdeals.org
6 693 2.83% 658 2.97% 4843 1.92% 5 0.26% 173-31-74-145.client.mchsi.com
7 623 2.55% 493 2.22% 835 0.33% 52 2.70% spider-100-43-83-137.yandex.com
8 608 2.49% 584 2.63% 10424 4.13% 2 0.10% s2.960.clients.serverdeals.org
9 604 2.47% 600 2.70% 1592 0.63% 2 0.10% 82-128-253-117.bb.dnainternet.fi
10 519 2.12% 451 2.03% 5447 2.16% 2 0.10% 69.30.238.162
11 513 2.10% 511 2.30% 12678 5.03% 2 0.10% 46.165.197.151
12 512 2.09% 498 2.24% 852 0.34% 2 0.10% 46.165.197.141
13 417 1.71% 412 1.86% 10761 4.27% 2 0.10% 204.12.228.34
14 372 1.52% 360 1.62% 3267 1.30% 3 0.16% hosted-by.leaseweb.com
15 348 1.42% 348 1.57% 34395 13.64% 87 4.51% 94.19.191.183.pool.sknt.ru
16 332 1.36% 324 1.46% 2439 0.97% 2 0.10% static.48.107.9.5.clients.your-server.de
17 322 1.32% 292 1.32% 1519 0.60% 2 0.10% 75-134-151-92.dhcp.roch.mn.charter.com
18 317 1.30% 304 1.37% 1744 0.69% 2 0.10% 46.165.197.142
19 309 1.26% 299 1.35% 593 0.24% 1 0.05% 173.208.180.58
20 307 1.26% 291 1.31% 6894 2.73% 1 0.05% mainserver.hostingforoz.com
21 306 1.25% 231 1.04% 399 0.16% 2 0.10% 69.30.238.18
22 305 1.25% 300 1.35% 2019 0.80% 1 0.05% host-228-84-230-24.midco.net
23 304 1.24% 299 1.35% 2011 0.80% 1 0.05% 75-254-30-78.host.sevstar.net
24 303 1.24% 292 1.32% 669 0.27% 1 0.05% 173.242.125.206
25 302 1.24% 300 1.35% 3156 1.25% 1 0.05% 5356a3d8.cm-6-7c.dynamic.ziggo.nl
26 302 1.24% 299 1.35% 5856 2.32% 1 0.05% p4fe767c8.dip0.t-ipconnect.de
27 301 1.23% 299 1.35% 6257 2.48% 1 0.05% 43.95.202.84.customer.cdi.no
28 301 1.23% 253 1.14% 362 0.14% 1 0.05% 93-63-195-11.ip29.fastwebnet.it
29 301 1.23% 168 0.76% 1121 0.44% 1 0.05% host-166-50-230-24.midco.net
30 296 1.21% 278 1.25% 7247 2.87% 1 0.05% 94.249.193.61

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1398 5.72% 1359 6.13% 36111 14.32% 6 0.31% 173.208.150.250
2 348 1.42% 348 1.57% 34395 13.64% 87 4.51% 94.19.191.183.pool.sknt.ru
3 274 1.12% 131 0.59% 15765 6.25% 47 2.44% crawl-66-249-73-153.googlebot.com
4 513 2.10% 511 2.30% 12678 5.03% 2 0.10% 46.165.197.151
5 417 1.71% 412 1.86% 10761 4.27% 2 0.10% 204.12.228.34
6 608 2.49% 584 2.63% 10424 4.13% 2 0.10% s2.960.clients.serverdeals.org
7 798 3.26% 772 3.48% 9450 3.75% 4 0.21% s1.960.clients.serverdeals.org
8 281 1.15% 275 1.24% 9099 3.61% 2 0.10% 173.208.180.234
9 296 1.21% 278 1.25% 7247 2.87% 1 0.05% 94.249.193.61
10 307 1.26% 291 1.31% 6894 2.73% 1 0.05% mainserver.hostingforoz.com

Top 30 of 1458 Total Referrers
# Hits Referrer
1 19732 80.70% - (Direct Request)
2 189 0.77% http://itnik.ru
3 159 0.65% http://analytics.topsy.com/
4 156 0.64% http://topsy.com/s
5 47 0.19% brsbank.ru/firm/adamon-bank-19.html
6 39 0.16% https://communities.cisco.com/docs/DOC-33936
7 32 0.13% http://edpills2013.sc-specialhost.com/
8 32 0.13% https://communities.cisco.com/docs/DOC-33656
9 28 0.11% http://dinomed.com/
10 28 0.11% http://iiscbasketball.webs.com/apps/profile/108602781/
11 27 0.11% http://dinorx.com/
12 24 0.10% http://www.ziggs.com/public/Paris_Hill_660936
13 20 0.08% http://leyhosnetep.freeforums.org/
14 20 0.08% http://mua-katenka.livejournal.com
15 20 0.08% http://surveys.questionpro.com/a/TakeSurvey
16 20 0.08% https://communities.cisco.com/docs/DOC-34001
17 20 0.08% https://communities.cisco.com/docs/DOC-34005
18 15 0.06% http://polprav.blogspot.ru/
19 15 0.06% http://viagraonlinerxmed.com/
20 12 0.05% http://olilo.com/pages.php
21 10 0.04% http://orabote.net/feedback/list/company/28021/page/2
22 9 0.04% http://oxycodone.pw
23 9 0.04% http://tweetbuzz.us/domain/weibowatch.com
24 6 0.02% http://berrymall.ru
25 6 0.02% http://diazepam.pw
26 6 0.02% http://fluoxetine.pw
27 6 0.02% http://topsy.com/s/dionreve.com/tweet
28 6 0.02% http://trazodone.pw
29 6 0.02% http://tweetbuzz.jp/domain/weibowatch.com
30 6 0.02% http://tweetbuzz.us/domain/dionreve.com

Top 15 of 365 Total User Agents
# Hits User Agent
1 15589 63.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 735 3.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 721 2.95% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 595 2.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 547 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 425 1.74% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 419 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 417 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 405 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 401 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 388 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 387 1.58% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 386 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 385 1.57% Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html)
15 378 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for April 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 9057 37.04% 8485 38.25% 110989 44.02% Unresolved/Unknown
2 8533 34.90% 7374 33.24% 47909 19.00% Commercial (com)
3 1689 6.91% 1338 6.03% 12351 4.90% Network (net)
4 1670 6.83% 1603 7.23% 20353 8.07% Non-Profit (org)
5 993 4.06% 971 4.38% 9123 3.62% Germany
6 744 3.04% 739 3.33% 2440 0.97% Finland
7 488 2.00% 475 2.14% 3397 1.35% Netherlands
8 446 1.82% 445 2.01% 35185 13.96% Russian Federation
9 301 1.23% 253 1.14% 362 0.14% Italy
10 301 1.23% 299 1.35% 6257 2.48% Norway
11 128 0.52% 124 0.56% 1159 0.46% Ukraine
12 34 0.14% 28 0.13% 722 0.29% Soviet Union
13 27 0.11% 27 0.12% 1375 0.55% Belarus
14 8 0.03% 8 0.04% 436 0.17% Israel
15 6 0.02% 6 0.03% 45 0.02% China
16 4 0.02% 4 0.02% 13 0.01% Lithuania
17 4 0.02% 0 0.00% 3 0.00% Poland
18 4 0.02% 0 0.00% 3 0.00% Portugal
19 4 0.02% 2 0.01% 2 0.00% Seychelles
20 2 0.01% 0 0.00% 1 0.00% Brazil
21 2 0.01% 1 0.00% 0 0.00% Thailand
22 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 1 0.00% Denmark
26 1 0.00% 1 0.00% 0 0.00% Spain
27 1 0.00% 1 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.20