Usage Statistics for powercsinc.com

Summary Period: July 2013
Generated 01-Aug-2013 07:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 41142
Total Files 38450
Total Pages 38999
Total Visits 2789
Total KBytes 915916
Total Unique Sites 712
Total Unique URLs 5452
Total Unique Referrers 2475
Total Unique User Agents 319
. Avg Max
Hits per Hour 55 368
Hits per Day 1327 4809
Files per Day 1240 4707
Pages per Day 1258 4743
Sites per Day 22 105
Visits per Day 89 110
KBytes per Day 29546 101464
Hits by Response Code
Code 200 - OK 93.46% 38450
Code 301 - Moved Permanently 0.07% 29
Code 304 - Not Modified 1.80% 740
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.23% 93
Code 404 - Not Found 4.39% 1808
Code 501 - Not Implemented 0.05% 19

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 159 0.39% 114 0.30% 120 0.31% 70 2.51% 63 8.85% 414 0.05%
2 358 0.87% 117 0.30% 124 0.32% 83 2.98% 54 7.58% 302 0.03%
3 458 1.11% 369 0.96% 341 0.87% 86 3.08% 71 9.97% 5042 0.55%
4 717 1.74% 659 1.71% 667 1.71% 73 2.62% 56 7.87% 5820 0.64%
5 1100 2.67% 1069 2.78% 1079 2.77% 90 3.23% 65 9.13% 32152 3.51%
6 1208 2.94% 1169 3.04% 1177 3.02% 110 3.94% 77 10.81% 31825 3.47%
7 995 2.42% 914 2.38% 927 2.38% 98 3.51% 94 13.20% 29064 3.17%
8 1155 2.81% 1093 2.84% 1113 2.85% 104 3.73% 87 12.22% 30268 3.30%
9 1302 3.16% 1243 3.23% 1251 3.21% 110 3.94% 105 14.75% 28272 3.09%
10 1209 2.94% 1155 3.00% 1168 2.99% 103 3.69% 82 11.52% 20805 2.27%
11 1202 2.92% 1072 2.79% 1112 2.85% 74 2.65% 68 9.55% 26836 2.93%
12 644 1.57% 622 1.62% 620 1.59% 74 2.65% 53 7.44% 15909 1.74%
13 837 2.03% 799 2.08% 809 2.07% 83 2.98% 53 7.44% 23565 2.57%
14 1462 3.55% 1419 3.69% 1429 3.66% 70 2.51% 55 7.72% 29908 3.27%
15 1150 2.80% 1107 2.88% 1108 2.84% 68 2.44% 64 8.99% 29651 3.24%
16 1352 3.29% 1307 3.40% 1314 3.37% 99 3.55% 71 9.97% 33130 3.62%
17 1180 2.87% 1046 2.72% 1085 2.78% 87 3.12% 79 11.10% 15915 1.74%
18 2123 5.16% 1986 5.17% 2013 5.16% 100 3.59% 77 10.81% 31688 3.46%
19 788 1.92% 698 1.82% 727 1.86% 97 3.48% 89 12.50% 12754 1.39%
20 1020 2.48% 828 2.15% 844 2.16% 82 2.94% 78 10.96% 26297 2.87%
21 1072 2.61% 994 2.59% 1010 2.59% 108 3.87% 90 12.64% 28944 3.16%
22 1769 4.30% 1627 4.23% 1649 4.23% 105 3.76% 89 12.50% 20775 2.27%
23 4809 11.69% 4707 12.24% 4743 12.16% 99 3.55% 82 11.52% 29980 3.27%
24 2811 6.83% 2720 7.07% 2734 7.01% 94 3.37% 78 10.96% 101464 11.08%
25 2900 7.05% 2846 7.40% 2854 7.32% 94 3.37% 71 9.97% 95152 10.39%
26 1019 2.48% 956 2.49% 968 2.48% 93 3.33% 75 10.53% 35734 3.90%
27 714 1.74% 644 1.67% 648 1.66% 79 2.83% 71 9.97% 16627 1.82%
28 1514 3.68% 1240 3.22% 1441 3.69% 94 3.37% 66 9.27% 61421 6.71%
29 1529 3.72% 1457 3.79% 1436 3.68% 90 3.23% 72 10.11% 30321 3.31%
30 1196 2.91% 1141 2.97% 1154 2.96% 109 3.91% 70 9.83% 29992 3.27%
31 1390 3.38% 1332 3.46% 1334 3.42% 96 3.44% 65 9.13% 35891 3.92%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1416 3.44% 43 1357 3.53% 44 1369 3.51% 1013 31413 3.43%
1 48 1508 3.67% 46 1441 3.75% 46 1454 3.73% 1103 34192 3.73%
2 43 1355 3.29% 41 1293 3.36% 42 1303 3.34% 1131 35063 3.83%
3 45 1399 3.40% 43 1343 3.49% 43 1353 3.47% 1192 36964 4.04%
4 54 1691 4.11% 51 1603 4.17% 52 1614 4.14% 1278 39624 4.33%
5 47 1481 3.60% 39 1213 3.15% 39 1222 3.13% 1144 35466 3.87%
6 55 1725 4.19% 52 1622 4.22% 52 1638 4.20% 1270 39373 4.30%
7 59 1833 4.46% 55 1732 4.50% 57 1767 4.53% 1673 51853 5.66%
8 54 1697 4.12% 51 1585 4.12% 50 1557 3.99% 1116 34584 3.78%
9 71 2201 5.35% 67 2098 5.46% 68 2129 5.46% 1375 42630 4.65%
10 46 1430 3.48% 44 1372 3.57% 44 1373 3.52% 1195 37032 4.04%
11 52 1623 3.94% 49 1525 3.97% 49 1546 3.96% 1209 37471 4.09%
12 66 2076 5.05% 64 2004 5.21% 65 2023 5.19% 1338 41484 4.53%
13 41 1285 3.12% 39 1237 3.22% 39 1237 3.17% 1089 33764 3.69%
14 43 1347 3.27% 42 1309 3.40% 42 1312 3.36% 1121 34750 3.79%
15 57 1778 4.32% 50 1560 4.06% 50 1573 4.03% 1404 43536 4.75%
16 67 2083 5.06% 63 1963 5.11% 63 1977 5.07% 1269 39340 4.30%
17 61 1894 4.60% 55 1721 4.48% 56 1766 4.53% 1245 38607 4.22%
18 59 1843 4.48% 55 1725 4.49% 55 1735 4.45% 1290 39995 4.37%
19 60 1862 4.53% 57 1768 4.60% 57 1775 4.55% 1631 50576 5.52%
20 52 1642 3.99% 50 1563 4.07% 50 1570 4.03% 1233 38211 4.17%
21 65 2035 4.95% 56 1761 4.58% 62 1936 4.96% 1042 32292 3.53%
22 75 2346 5.70% 70 2189 5.69% 73 2264 5.81% 1142 35406 3.87%
23 51 1592 3.87% 47 1466 3.81% 48 1506 3.86% 1042 32292 3.53%

Top 30 of 5452 Total URLs
# Hits KBytes URL
1 11614 28.23% 113085 12.35% /webalizer/
2 8518 20.70% 473511 51.70% /webalizer/usage_201306.html
3 4509 10.96% 1032 0.11% /
4 1498 3.64% 81123 8.86% /webalizer/usage_201212.html
5 1478 3.59% 78276 8.55% /webalizer/usage_201302.html
6 1467 3.57% 77645 8.48% /webalizer/usage_200907.html
7 183 0.44% 7658 0.84% /webalizer/usage_201108.html
8 74 0.18% 134 0.01% /images/
9 39 0.09% 145 0.02% /modlogan/
10 37 0.09% 521 0.06% /webalizer/usage_201307.html
11 25 0.06% 2535 0.28% /webalizer/usage_201304.html
12 22 0.05% 44 0.00% /modlogan/modlogan.css
13 18 0.04% 21 0.00% /modlogan/m_usage_200806_003_002.html
14 17 0.04% 21 0.00% /modlogan/m_usage_200704_001_001.html
15 15 0.04% 17 0.00% /modlogan/m_usage_200802_002_003.html
16 14 0.03% 16 0.00% /modlogan/m_usage_200702_001_004.html
17 14 0.03% 22 0.00% /modlogan/m_usage_201107_002_003.html
18 13 0.03% 16 0.00% /modlogan/m_usage_200704_004_001.html
19 13 0.03% 15 0.00% /modlogan/m_usage_200705_002_001.html
20 13 0.03% 14 0.00% /modlogan/m_usage_200709_004_002.html
21 13 0.03% 18 0.00% /modlogan/m_usage_200711_000_000.html
22 13 0.03% 24 0.00% /modlogan/m_usage_201001_000_002.html
23 13 0.03% 26 0.00% /modlogan/m_usage_201110_001_001.html
24 12 0.03% 17 0.00% /modlogan/m_usage_200704_002_002.html
25 12 0.03% 13 0.00% /modlogan/m_usage_200704_002_003.html
26 12 0.03% 18 0.00% /modlogan/m_usage_200908_004_004.html
27 12 0.03% 19 0.00% /modlogan/m_usage_201002_002_003.html
28 11 0.03% 16 0.00% /modlogan/m_usage_200805_000_002.html
29 11 0.03% 16 0.00% /modlogan/m_usage_200907_002_001.html
30 11 0.03% 121 0.01% /webalizer/usage_200711.html

Top 10 of 5452 Total URLs By KBytes
# Hits KBytes URL
1 8518 20.70% 473511 51.70% /webalizer/usage_201306.html
2 11614 28.23% 113085 12.35% /webalizer/
3 1498 3.64% 81123 8.86% /webalizer/usage_201212.html
4 1478 3.59% 78276 8.55% /webalizer/usage_201302.html
5 1467 3.57% 77645 8.48% /webalizer/usage_200907.html
6 183 0.44% 7658 0.84% /webalizer/usage_201108.html
7 5 0.01% 3244 0.35% /modlogan/mla-full-web_user_view_duration_visits-201202.html
8 5 0.01% 2544 0.28% /modlogan/mla-full-web_user_view_duration_visits-201203.html
9 25 0.06% 2535 0.28% /webalizer/usage_201304.html
10 3 0.01% 2428 0.27% /modlogan/mla-full-web_request_url_traffic-201203.html

Top 10 of 877 Total Entry Pages
# Hits Visits URL
1 4509 10.96% 1068 39.67% /
2 11614 28.23% 159 5.91% /webalizer/
3 8518 20.70% 39 1.45% /webalizer/usage_201306.html
4 183 0.44% 37 1.37% /webalizer/usage_201108.html
5 37 0.09% 29 1.08% /webalizer/usage_201307.html
6 39 0.09% 26 0.97% /modlogan/
7 74 0.18% 25 0.93% /images/
8 1498 3.64% 15 0.56% /webalizer/usage_201212.html
9 17 0.04% 12 0.45% /modlogan/m_usage_200704_001_001.html
10 15 0.04% 11 0.41% /modlogan/m_usage_200802_002_003.html

Top 10 of 891 Total Exit Pages
# Hits Visits URL
1 4509 10.96% 1052 39.04% /
2 11614 28.23% 159 5.90% /webalizer/
3 8518 20.70% 38 1.41% /webalizer/usage_201306.html
4 183 0.44% 36 1.34% /webalizer/usage_201108.html
5 37 0.09% 31 1.15% /webalizer/usage_201307.html
6 39 0.09% 25 0.93% /modlogan/
7 74 0.18% 24 0.89% /images/
8 1498 3.64% 15 0.56% /webalizer/usage_201212.html
9 17 0.04% 12 0.45% /modlogan/m_usage_200704_001_001.html
10 14 0.03% 11 0.41% /modlogan/m_usage_200702_001_004.html

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 8514 20.69% 8514 22.14% 473474 51.69% 36 1.29% 94-153-106-19-broadband.kyivstar.net
2 4384 10.66% 4381 11.39% 234201 25.57% 13 0.47% 5.29.86.166
3 3229 7.85% 3229 8.40% 0 0.00% 1 0.04% 059148047086.ctinets.com
4 2878 7.00% 2878 7.49% 28128 3.07% 27 0.97% client-215-171.expressnikopol.net.ua
5 2354 5.72% 2354 6.12% 22999 2.51% 12 0.43% client-215-160.expressnikopol.net.ua
6 1188 2.89% 1188 3.09% 11607 1.27% 7 0.25% client-213-211.expressnikopol.net.ua
7 972 2.36% 972 2.53% 9501 1.04% 11 0.39% client-213-18.expressnikopol.net.ua
8 941 2.29% 941 2.45% 9198 1.00% 12 0.43% client-215-242.expressnikopol.net.ua
9 892 2.17% 892 2.32% 8721 0.95% 6 0.22% 176.122.119.71
10 703 1.71% 671 1.75% 11639 1.27% 7 0.25% 63.147.126.183
11 697 1.69% 675 1.76% 5712 0.62% 8 0.29% s2.960.clients.serverdeals.org
12 696 1.69% 696 1.81% 6797 0.74% 2 0.07% 176.122.117.104
13 540 1.31% 540 1.40% 5276 0.58% 2 0.07% client-213-103.expressnikopol.net.ua
14 424 1.03% 379 0.99% 512 0.06% 11 0.39% static.231.95.76.144.clients.your-server.de
15 416 1.01% 389 1.01% 736 0.08% 8 0.29% 69.197.129.42
16 409 0.99% 368 0.96% 8763 0.96% 6 0.22% 69.197.128.26
17 408 0.99% 408 1.06% 3988 0.44% 1 0.04% client-215-3.expressnikopol.net.ua
18 401 0.97% 400 1.04% 1547 0.17% 1 0.04% mx.opendub.org
19 400 0.97% 362 0.94% 1420 0.15% 11 0.39% static.39.95.76.144.clients.your-server.de
20 376 0.91% 376 0.98% 3675 0.40% 1 0.04% 176.122.118.243
21 366 0.89% 312 0.81% 734 0.08% 5 0.18% 69.30.238.26
22 354 0.86% 237 0.62% 536 0.06% 46 1.65% crawl-66-249-75-195.googlebot.com
23 354 0.86% 329 0.86% 1007 0.11% 9 0.32% hosted-by.leaseweb.com
24 333 0.81% 239 0.62% 356 0.04% 96 3.44% spider-100-43-83-137.yandex.com
25 318 0.77% 0 0.00% 168 0.02% 0 0.00% c-68-47-129-55.hsd1.ar.comcast.net
26 314 0.76% 298 0.78% 2765 0.30% 6 0.22% 76.73.3.18
27 312 0.76% 203 0.53% 448 0.05% 49 1.76% crawl-66-249-73-159.googlebot.com
28 282 0.69% 278 0.72% 500 0.05% 1 0.04% 195.159.221.158
29 253 0.61% 157 0.41% 319 0.03% 32 1.15% crawl-66-249-72-195.googlebot.com
30 249 0.61% 209 0.54% 309 0.03% 5 0.18% static.232.95.76.144.clients.your-server.de

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8514 20.69% 8514 22.14% 473474 51.69% 36 1.29% 94-153-106-19-broadband.kyivstar.net
2 4384 10.66% 4381 11.39% 234201 25.57% 13 0.47% 5.29.86.166
3 2878 7.00% 2878 7.49% 28128 3.07% 27 0.97% client-215-171.expressnikopol.net.ua
4 2354 5.72% 2354 6.12% 22999 2.51% 12 0.43% client-215-160.expressnikopol.net.ua
5 176 0.43% 164 0.43% 16768 1.83% 2 0.07% 91-66-86-58-dynip.superkabel.de
6 703 1.71% 671 1.75% 11639 1.27% 7 0.25% 63.147.126.183
7 1188 2.89% 1188 3.09% 11607 1.27% 7 0.25% client-213-211.expressnikopol.net.ua
8 972 2.36% 972 2.53% 9501 1.04% 11 0.39% client-213-18.expressnikopol.net.ua
9 941 2.29% 941 2.45% 9198 1.00% 12 0.43% client-215-242.expressnikopol.net.ua
10 409 0.99% 368 0.96% 8763 0.96% 6 0.22% 69.197.128.26

Top 30 of 2475 Total Referrers
# Hits Referrer
1 12931 31.43% - (Direct Request)
2 1800 4.38% http://lstu.com.ua
3 1522 3.70% http://shresh.info
4 1344 3.27% http://dodze.su
5 1164 2.83% http://ukrdengi.com
6 896 2.18% http://teploovoch.ru
7 896 2.18% http://vknv.ru
8 892 2.17% http://tmlib.ru
9 219 0.53% http://flavors.me/shopusavip
10 216 0.53% http://customizedfatlossfast.weebly.com/
11 206 0.50% http://flavors.me/bestusashop
12 203 0.49% http://flavors.me/paleorecipebookbrandnew
13 198 0.48% http://flavors.me/verticaljumptraining
14 184 0.45% http://flavors.me/buyseroquelxrgenericonline
15 183 0.44% http://boostyourbustfast.weebly.com/
16 183 0.44% http://flavors.me/customizedfatloss
17 176 0.43% http://flavors.me/buyamoxicillin500875
18 176 0.43% http://flavors.me/thefatlossfactor1
19 168 0.41% http://pmbestellen.eu
20 160 0.39% \xef\xbb\xbfhttp://cheapnow.weebly.com/
21 156 0.38% http://gainverticaljumptraining.weebly.com/
22 148 0.36% http://the-fat-loss-factors.weebly.com/
23 147 0.36% http://analytics.topsy.com/
24 147 0.36% http://flavors.me/naturalbreastenlargment
25 138 0.34% http://topsy.com/s
26 136 0.33% http://bestpenisenlargementguide.weebly.com/
27 75 0.18% http://www.cialisforyou.ru
28 72 0.18% http://www.mirdoska.ru
29 72 0.18% http://www.viagrafromusa.ru
30 68 0.17% http://www.lidovzki.com

Top 15 of 319 Total User Agents
# Hits User Agent
1 7790 18.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 1225 2.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 941 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 709 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 632 1.54% Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html)
6 393 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 382 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 370 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 354 0.86% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 352 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 352 0.86% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 348 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 347 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 336 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 326 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2013

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 11829 28.75% 10985 28.57% 284697 31.08% Unresolved/Unknown
2 9407 22.86% 9406 24.46% 91216 9.96% Ukraine
3 9315 22.64% 8944 23.26% 478391 52.23% Network (net)
4 7082 17.21% 5875 15.28% 18070 1.97% Commercial (com)
5 1480 3.60% 1321 3.44% 19366 2.11% Germany
6 1133 2.75% 1105 2.87% 7320 0.80% Non-Profit (org)
7 170 0.41% 163 0.42% 3262 0.36% Russian Federation
8 140 0.34% 122 0.32% 353 0.04% Netherlands
9 135 0.33% 122 0.32% 239 0.03% Norway
10 133 0.32% 107 0.28% 4136 0.45% Switzerland
11 130 0.32% 124 0.32% 6928 0.76% Belgium
12 57 0.14% 55 0.14% 76 0.01% Italy
13 37 0.09% 35 0.09% 47 0.01% Sweden
14 32 0.08% 32 0.08% 1726 0.19% Israel
15 25 0.06% 24 0.06% 61 0.01% Hungary
16 22 0.05% 22 0.06% 18 0.00% Moldova
17 4 0.01% 2 0.01% 2 0.00% Seychelles
18 3 0.01% 3 0.01% 3 0.00% China
19 2 0.00% 1 0.00% 1 0.00% Educational (edu)
20 2 0.00% 0 0.00% 1 0.00% Brazil
21 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
22 1 0.00% 1 0.00% 1 0.00% Australia
23 1 0.00% 0 0.00% 1 0.00% European Union
24 1 0.00% 1 0.00% 1 0.00% Macedonia


Generated by Webalizer Version 2.20