Usage Statistics for powercsinc.com

Summary Period: January 2015
Generated 01-Feb-2015 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 31999
Total Files 28578
Total Pages 29600
Total Visits 7614
Total KBytes 3357012
Total Unique Sites 1683
Total Unique URLs 5923
Total Unique Referrers 1304
Total Unique User Agents 422
. Avg Max
Hits per Hour 43 793
Hits per Day 1032 3489
Files per Day 921 3257
Pages per Day 954 3317
Sites per Day 54 302
Visits per Day 245 496
KBytes per Day 108291 374768
Hits by Response Code
Code 200 - OK 89.31% 28578
Code 301 - Moved Permanently 0.09% 30
Code 304 - Not Modified 0.60% 192
Code 400 - Bad Request 0.07% 23
Code 403 - Forbidden 0.52% 167
Code 404 - Not Found 9.38% 3003
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.02% 5

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1228 3.84% 1163 4.07% 1159 3.92% 298 3.91% 173 10.28% 95975 2.86%
2 3489 10.90% 3257 11.40% 3317 11.21% 227 2.98% 131 7.78% 211741 6.31%
3 1370 4.28% 1310 4.58% 1268 4.28% 196 2.57% 126 7.49% 136610 4.07%
4 890 2.78% 823 2.88% 844 2.85% 172 2.26% 78 4.63% 174248 5.19%
5 1401 4.38% 1295 4.53% 1343 4.54% 232 3.05% 90 5.35% 57880 1.72%
6 1716 5.36% 1583 5.54% 1569 5.30% 332 4.36% 180 10.70% 95033 2.83%
7 1029 3.22% 979 3.43% 973 3.29% 479 6.29% 272 16.16% 87810 2.62%
8 1045 3.27% 976 3.42% 933 3.15% 496 6.51% 302 17.94% 66165 1.97%
9 696 2.18% 647 2.26% 580 1.96% 224 2.94% 137 8.14% 83020 2.47%
10 383 1.20% 331 1.16% 342 1.16% 155 2.04% 100 5.94% 13346 0.40%
11 857 2.68% 813 2.84% 803 2.71% 185 2.43% 94 5.59% 70571 2.10%
12 1161 3.63% 1066 3.73% 1093 3.69% 263 3.45% 122 7.25% 60052 1.79%
13 1662 5.19% 1380 4.83% 1596 5.39% 269 3.53% 119 7.07% 98028 2.92%
14 1136 3.55% 950 3.32% 1067 3.60% 259 3.40% 115 6.83% 59756 1.78%
15 826 2.58% 733 2.56% 745 2.52% 310 4.07% 129 7.66% 45396 1.35%
16 1184 3.70% 1065 3.73% 1108 3.74% 248 3.26% 114 6.77% 177559 5.29%
17 544 1.70% 482 1.69% 489 1.65% 175 2.30% 120 7.13% 19034 0.57%
18 561 1.75% 486 1.70% 534 1.80% 158 2.08% 92 5.47% 24205 0.72%
19 1723 5.38% 1452 5.08% 1571 5.31% 179 2.35% 116 6.89% 120207 3.58%
20 706 2.21% 593 2.08% 618 2.09% 179 2.35% 106 6.30% 328516 9.79%
21 914 2.86% 648 2.27% 766 2.59% 224 2.94% 92 5.47% 374768 11.16%
22 881 2.75% 782 2.74% 808 2.73% 226 2.97% 103 6.12% 125118 3.73%
23 797 2.49% 684 2.39% 732 2.47% 264 3.47% 111 6.60% 109778 3.27%
24 795 2.48% 671 2.35% 676 2.28% 291 3.82% 116 6.89% 330353 9.84%
25 683 2.13% 583 2.04% 623 2.10% 257 3.38% 122 7.25% 76759 2.29%
26 527 1.65% 457 1.60% 498 1.68% 162 2.13% 93 5.53% 38749 1.15%
27 796 2.49% 699 2.45% 726 2.45% 204 2.68% 114 6.77% 74997 2.23%
28 857 2.68% 780 2.73% 815 2.75% 205 2.69% 96 5.70% 58816 1.75%
29 728 2.28% 635 2.22% 691 2.33% 254 3.34% 140 8.32% 41034 1.22%
30 597 1.87% 502 1.76% 546 1.84% 268 3.52% 130 7.72% 23984 0.71%
31 817 2.55% 753 2.63% 767 2.59% 267 3.51% 122 7.25% 77501 2.31%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1071 3.35% 30 934 3.27% 32 1012 3.42% 2458 76203 2.27%
1 31 987 3.08% 28 875 3.06% 30 938 3.17% 2293 71080 2.12%
2 37 1170 3.66% 35 1093 3.82% 35 1105 3.73% 2330 72217 2.15%
3 40 1242 3.88% 35 1110 3.88% 37 1163 3.93% 4220 130812 3.90%
4 54 1694 5.29% 44 1377 4.82% 51 1606 5.43% 3969 123026 3.66%
5 52 1637 5.12% 49 1542 5.40% 49 1549 5.23% 5131 159068 4.74%
6 63 1974 6.17% 59 1855 6.49% 60 1871 6.32% 5448 168878 5.03%
7 41 1289 4.03% 37 1159 4.06% 38 1186 4.01% 8071 250192 7.45%
8 60 1861 5.82% 54 1686 5.90% 55 1717 5.80% 6733 208731 6.22%
9 33 1048 3.28% 29 916 3.21% 30 936 3.16% 6876 213171 6.35%
10 43 1362 4.26% 38 1196 4.19% 39 1232 4.16% 3817 118327 3.52%
11 55 1726 5.39% 52 1619 5.67% 51 1602 5.41% 3600 111612 3.32%
12 57 1788 5.59% 50 1557 5.45% 50 1580 5.34% 2553 79132 2.36%
13 36 1136 3.55% 32 1018 3.56% 34 1064 3.59% 8322 257997 7.69%
14 39 1222 3.82% 36 1122 3.93% 37 1147 3.88% 3909 121191 3.61%
15 30 940 2.94% 27 851 2.98% 28 880 2.97% 1908 59143 1.76%
16 43 1336 4.18% 38 1179 4.13% 39 1238 4.18% 2099 65061 1.94%
17 41 1292 4.04% 38 1207 4.22% 39 1237 4.18% 2094 64926 1.93%
18 44 1368 4.28% 40 1243 4.35% 41 1277 4.31% 5073 157252 4.68%
19 55 1735 5.42% 49 1547 5.41% 51 1581 5.34% 2491 77208 2.30%
20 36 1142 3.57% 33 1041 3.64% 34 1062 3.59% 6024 186741 5.56%
21 34 1058 3.31% 25 789 2.76% 30 936 3.16% 10707 331925 9.89%
22 31 972 3.04% 27 849 2.97% 28 880 2.97% 6073 188270 5.61%
23 30 949 2.97% 26 813 2.84% 25 801 2.71% 2092 64849 1.93%

Top 30 of 5923 Total URLs
# Hits KBytes URL
1 3676 11.49% 456152 13.59% /webalizer/usage_201409.html
2 3281 10.25% 2950 0.09% /
3 2963 9.26% 28863 0.86% /webalizer/
4 2652 8.29% 318638 9.49% /webalizer/usage_201402.html
5 1776 5.55% 199277 5.94% /webalizer/usage_201501.html
6 498 1.56% 64283 1.91% /webalizer/usage_201412.html
7 303 0.95% 38810 1.16% /webalizer/usage_201405.html
8 239 0.75% 29488 0.88% /webalizer/usage_201403.html
9 192 0.60% 994 0.03% /images/
10 186 0.58% 23691 0.71% /webalizer/usage_201411.html
11 180 0.56% 88 0.00% /Mnef/Indishell/
12 172 0.54% 197 0.01% /Mnef/
13 154 0.48% 74 0.00% /Mnef/sym/
14 150 0.47% 89 0.00% /Mnef/cgiweb/
15 142 0.44% 70 0.00% /Mnef/INDISHELL/
16 130 0.41% 64 0.00% /Mnef/tumdizin/
17 116 0.36% 58 0.00% /Mnef/cgiweb/Mne/
18 93 0.29% 46 0.00% /Mnef/configweb/
19 81 0.25% 12 0.00% /icons/blank.gif
20 79 0.25% 17 0.00% /icons/folder.gif
21 51 0.16% 1031 0.03% /modlogan/
22 46 0.14% 32777 0.98% /modlogan/mla-full-web_user_referer-201311.html
23 28 0.09% 3575 0.11% /webalizer/usage_201406.html
24 27 0.08% 55 0.00% /modlogan/modlogan.css
25 25 0.08% 1519 0.05% /webalizer/usage_200804.html
26 19 0.06% 989 0.03% /webalizer/usage_200711.html
27 18 0.06% 43 0.00% /modlogan/m_usage_200806_003_002.html
28 18 0.06% 2131 0.06% /webalizer/usage_201408.html
29 16 0.05% 3 0.00% /icons/back.gif
30 15 0.05% 39 0.00% /modlogan/m_usage_200704_001_001.html

Top 10 of 5923 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 542021 16.15% /modlogan/mla-full-web_server_broken_links-201406.html
2 3676 11.49% 456152 13.59% /webalizer/usage_201409.html
3 2652 8.29% 318638 9.49% /webalizer/usage_201402.html
4 1776 5.55% 199277 5.94% /webalizer/usage_201501.html
5 1 0.00% 135505 4.04% /modlogan///mla-full-web_server_broken_links-201406.html
6 1 0.00% 135505 4.04% /modlogan//mla-full-web_server_broken_links-201406.html
7 7 0.02% 99101 2.95% /modlogan/mla-full-web_request_url_traffic-201406.html
8 8 0.03% 77729 2.32% /modlogan/mla-full-web_request_url_traffic-201407.html
9 1 0.00% 67264 2.00% /modlogan///mla-full-web_server_broken_links-201405.html
10 1 0.00% 67264 2.00% /modlogan/mla-full-web_server_broken_links-201405.html

Top 10 of 1773 Total Entry Pages
# Hits Visits URL
1 3281 10.25% 1312 18.50% /
2 2963 9.26% 586 8.26% /webalizer/
3 2652 8.29% 335 4.72% /webalizer/usage_201402.html
4 1776 5.55% 308 4.34% /webalizer/usage_201501.html
5 303 0.95% 231 3.26% /webalizer/usage_201405.html
6 239 0.75% 227 3.20% /webalizer/usage_201403.html
7 3676 11.49% 208 2.93% /webalizer/usage_201409.html
8 498 1.56% 207 2.92% /webalizer/usage_201412.html
9 180 0.56% 92 1.30% /Mnef/Indishell/
10 192 0.60% 74 1.04% /images/

Top 10 of 1774 Total Exit Pages
# Hits Visits URL
1 3281 10.25% 1333 18.78% /
2 2963 9.26% 546 7.69% /webalizer/
3 2652 8.29% 335 4.72% /webalizer/usage_201402.html
4 1776 5.55% 293 4.13% /webalizer/usage_201501.html
5 3676 11.49% 262 3.69% /webalizer/usage_201409.html
6 303 0.95% 236 3.32% /webalizer/usage_201405.html
7 239 0.75% 228 3.21% /webalizer/usage_201403.html
8 498 1.56% 208 2.93% /webalizer/usage_201412.html
9 180 0.56% 85 1.20% /Mnef/Indishell/
10 192 0.60% 77 1.08% /images/

Top 30 of 1683 Total Sites
# Hits Files KBytes Visits Hostname
1 3012 9.41% 3012 10.54% 373859 11.14% 17 0.22% 195-154-215-76.rev.poneytelecom.eu
2 1596 4.99% 1596 5.58% 1462 0.04% 201 2.64% 188.123.248.103
3 1280 4.00% 1280 4.48% 153850 4.58% 70 0.92% 178-137-165-206-broadband.kyivstar.net
4 1216 3.80% 935 3.27% 28074 0.84% 262 3.44% spider-100-43-81-131.yandex.com
5 1169 3.65% 1169 4.09% 55990 1.67% 196 2.57% 107.200.57.37.triolan.net
6 1027 3.21% 1027 3.59% 16742 0.50% 131 1.72% 195-154-43-26.rev.poneytelecom.eu
7 1002 3.13% 885 3.10% 14648 0.44% 1 0.01% 162.243.203.202
8 1001 3.13% 900 3.15% 14230 0.42% 1 0.01% 162.243.201.240
9 816 2.55% 816 2.86% 98079 2.92% 133 1.75% sol-fttb.129.121.118.46.sovam.net.ua
10 650 2.03% 650 2.27% 71553 2.13% 20 0.26% client.fttb.2day.kz
11 610 1.91% 533 1.87% 74311 2.21% 8 0.11% static.105.183.251.148.clients.your-server.de
12 544 1.70% 544 1.90% 22122 0.66% 33 0.43% 91.237.25.40
13 461 1.44% 444 1.55% 54470 1.62% 7 0.09% pool-74-111-11-190.syrcny.fios.verizon.net
14 392 1.23% 392 1.37% 20419 0.61% 67 0.88% 123.31-pool.nikopol.net
15 363 1.13% 363 1.27% 40985 1.22% 2 0.03% 93.171.43.148
16 355 1.11% 355 1.24% 45668 1.36% 93 1.22% 178-137-82-82-lvv.broadband.kyivstar.net
17 327 1.02% 317 1.11% 11200 0.33% 5 0.07% static.87.5.243.136.clients.your-server.de
18 315 0.98% 311 1.09% 54875 1.63% 3 0.04% static.132.8.76.144.clients.your-server.de
19 307 0.96% 302 1.06% 6478 0.19% 2 0.03% a88-112-41-6.elisa-laajakaista.fi
20 304 0.95% 295 1.03% 2850 0.08% 1 0.01% ca189.calcit.fastwebserver.de
21 304 0.95% 300 1.05% 11400 0.34% 1 0.01% ns4001436.ip-198-245-51.net
22 294 0.92% 270 0.94% 5523 0.16% 3 0.04% 62-210-90-118.rev.poneytelecom.eu
23 283 0.88% 283 0.99% 14337 0.43% 66 0.87% 193.239.254.105
24 276 0.86% 255 0.89% 4197 0.13% 2 0.03% ns4004395.ip-142-4-214.net
25 272 0.85% 272 0.95% 32693 0.97% 29 0.38% sol-fttb.90.113.119.46.sovam.net.ua
26 264 0.83% 245 0.86% 7564 0.23% 3 0.04% static.88-198-164-52.clients.your-server.de
27 234 0.73% 222 0.78% 47542 1.42% 2 0.03% 107-155-107-65-customer-incero.com
28 232 0.73% 204 0.71% 144833 4.31% 5 0.07% static.23.94.46.78.clients.your-server.de
29 217 0.68% 143 0.50% 10370 0.31% 16 0.21% hosted-by.leaseweb.com
30 194 0.61% 193 0.68% 3223 0.10% 1 0.01% 188.226.130.213

Top 10 of 1683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3012 9.41% 3012 10.54% 373859 11.14% 17 0.22% 195-154-215-76.rev.poneytelecom.eu
2 1280 4.00% 1280 4.48% 153850 4.58% 70 0.92% 178-137-165-206-broadband.kyivstar.net
3 232 0.73% 204 0.71% 144833 4.31% 5 0.07% static.23.94.46.78.clients.your-server.de
4 77 0.24% 66 0.23% 142788 4.25% 54 0.71% boson086.ahrefs.com
5 63 0.20% 57 0.20% 140138 4.17% 45 0.59% boson010.ahrefs.com
6 60 0.19% 52 0.18% 138142 4.12% 44 0.58% boson003.ahrefs.com
7 9 0.03% 7 0.02% 136931 4.08% 8 0.11% 180.76.6.157
8 11 0.03% 7 0.02% 135532 4.04% 6 0.08% fetcher3-7.p.mail.ru
9 4 0.01% 3 0.01% 135516 4.04% 4 0.05% baiduspider-180-76-5-64.crawl.baidu.com
10 191 0.60% 155 0.54% 101183 3.01% 5 0.07% static.178-63-49-82.clients.your-server.de

Top 30 of 1304 Total Referrers
# Hits Referrer
1 15208 47.53% - (Direct Request)
2 649 2.03% http://feenixx24h.org
3 570 1.78% http://onlinebooksclub.com
4 531 1.66% http://www.xolodremont.ru/
5 480 1.50% http://msk-stabilizator.ru/cat.php
6 464 1.45% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
7 399 1.25% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 392 1.23% http://shehetov.ru/
9 336 1.05% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 330 1.03% http://www.gorodservis.ru
11 208 0.65% http://antabuse2015.tk
12 202 0.63% http://flomax385.tk
13 195 0.61% http://valtrex2015.tk
14 194 0.61% http://accutaneusbuy.com
15 167 0.52% http://bad-credit-personal-loans.pw
16 144 0.45% http://onlinedapoxetinebuy.com
17 143 0.45% http://wmcafe.ru/
18 139 0.43% http://pay-day-loans.pw
19 133 0.42% http://levitra-365.com
20 131 0.41% http://celebrex365.pw
21 130 0.41% http://bad-credit-loans.pw
22 113 0.35% http://paydayloansinmd.ga
23 112 0.35% http://www.magicblack.biz/viewforum.php
24 110 0.34% http://online-payday-loans.pw
25 109 0.34% http://synthroid365.tk
26 106 0.33% http://buyeddrugs.ml
27 105 0.33% http://www.moykrest.ru/matfeya/sila-very.html
28 93 0.29% http://onlineprozacbuy.pw
29 87 0.27% http://diflucan2015.tk
30 86 0.27% http://buycialis-ca.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% powercsinc.com

Top 15 of 422 Total User Agents
# Hits User Agent
1 6537 20.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2627 8.21% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 2209 6.90% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
4 1771 5.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1216 3.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1107 3.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 624 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 445 1.39% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
9 357 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 350 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 323 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 323 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 310 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 307 0.96% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 304 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Country for January 2015

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 8107 25.34% 7444 26.05% 433191 12.90% Unresolved/Unknown
2 7483 23.39% 5647 19.76% 991863 29.55% Commercial (com)
3 5185 16.20% 4972 17.40% 514929 15.34% Network (net)
4 4453 13.92% 4386 15.35% 403166 12.01% European Union
5 3260 10.19% 2854 9.99% 487499 14.52% Germany
6 1242 3.88% 1229 4.30% 145999 4.35% Ukraine
7 661 2.07% 661 2.31% 72683 2.17% Kazakhstan
8 395 1.23% 342 1.20% 249895 7.44% Russian Federation
9 321 1.00% 314 1.10% 7854 0.23% Finland
10 157 0.49% 127 0.44% 4879 0.15% Switzerland
11 124 0.39% 106 0.37% 861 0.03% Montenegro
12 95 0.30% 95 0.33% 414 0.01% Brazil
13 78 0.24% 61 0.21% 1070 0.03% Non-Profit (org)
14 64 0.20% 21 0.07% 21382 0.64% China
15 58 0.18% 58 0.20% 5107 0.15% Generic Business (biz)
16 41 0.13% 41 0.14% 2316 0.07% Italy
17 30 0.09% 30 0.10% 2802 0.08% Luxembourg
18 30 0.09% 25 0.09% 2629 0.08% Poland
19 25 0.08% 16 0.06% 1529 0.05% Latvia
20 16 0.05% 14 0.05% 1273 0.04% Czech Republic
21 15 0.05% 14 0.05% 121 0.00% France
22 15 0.05% 15 0.05% 6 0.00% Portugal
23 14 0.04% 14 0.05% 0 0.00% Denmark
24 14 0.04% 10 0.03% 139 0.00% Viet Nam
25 10 0.03% 10 0.03% 638 0.02% Bulgaria
26 10 0.03% 9 0.03% 518 0.02% Netherlands
27 9 0.03% 0 0.00% 4 0.00% Armenia
28 9 0.03% 0 0.00% 4 0.00% Turkey
29 9 0.03% 9 0.03% 1118 0.03% Taiwan
30 8 0.03% 3 0.01% 5 0.00% Educational (edu)


Generated by Webalizer Version 2.20