Usage Statistics for powercsinc.com

Summary Period: February 2014
Generated 01-Mar-2014 04:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 68759
Total Files 66255
Total Pages 66813
Total Visits 4941
Total KBytes 1008361
Total Unique Sites 663
Total Unique URLs 7739
Total Unique Referrers 5332
Total Unique User Agents 342
. Avg Max
Hits per Hour 102 804
Hits per Day 2455 7252
Files per Day 2366 7180
Pages per Day 2386 7142
Sites per Day 23 93
Visits per Day 176 245
KBytes per Day 36013 110474
Hits by Response Code
Code 200 - OK 96.36% 66255
Code 206 - Partial Content 0.11% 76
Code 301 - Moved Permanently 0.04% 26
Code 304 - Not Modified 1.07% 738
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.08% 52
Code 404 - Not Found 2.25% 1546
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.09% 63

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1548 2.25% 1413 2.13% 1455 2.18% 127 2.57% 59 8.90% 15834 1.57%
2 625 0.91% 560 0.85% 572 0.86% 139 2.81% 75 11.31% 8413 0.83%
3 597 0.87% 494 0.75% 516 0.77% 169 3.42% 76 11.46% 8358 0.83%
4 257 0.37% 194 0.29% 206 0.31% 148 3.00% 59 8.90% 5837 0.58%
5 525 0.76% 441 0.67% 452 0.68% 183 3.70% 83 12.52% 5189 0.51%
6 725 1.05% 660 1.00% 672 1.01% 152 3.08% 69 10.41% 12399 1.23%
7 806 1.17% 707 1.07% 743 1.11% 158 3.20% 61 9.20% 6076 0.60%
8 437 0.64% 358 0.54% 380 0.57% 164 3.32% 59 8.90% 5249 0.52%
9 1062 1.54% 984 1.49% 1017 1.52% 160 3.24% 60 9.05% 13054 1.29%
10 784 1.14% 713 1.08% 728 1.09% 158 3.20% 60 9.05% 13732 1.36%
11 805 1.17% 733 1.11% 753 1.13% 154 3.12% 83 12.52% 20936 2.08%
12 1506 2.19% 1417 2.14% 1434 2.15% 140 2.83% 72 10.86% 26147 2.59%
13 2465 3.58% 2343 3.54% 2370 3.55% 196 3.97% 88 13.27% 40156 3.98%
14 1248 1.82% 1142 1.72% 1163 1.74% 196 3.97% 83 12.52% 16768 1.66%
15 2444 3.55% 2291 3.46% 2324 3.48% 203 4.11% 83 12.52% 26731 2.65%
16 2997 4.36% 2906 4.39% 2923 4.37% 230 4.65% 89 13.42% 42120 4.18%
17 3191 4.64% 3111 4.70% 3130 4.68% 245 4.96% 80 12.07% 31596 3.13%
18 3853 5.60% 3794 5.73% 3797 5.68% 205 4.15% 82 12.37% 43424 4.31%
19 5279 7.68% 5197 7.84% 5219 7.81% 159 3.22% 80 12.07% 88418 8.77%
20 7252 10.55% 7180 10.84% 7142 10.69% 206 4.17% 83 12.52% 107034 10.61%
21 3926 5.71% 3847 5.81% 3882 5.81% 213 4.31% 64 9.65% 66636 6.61%
22 5240 7.62% 5126 7.74% 5141 7.69% 176 3.56% 71 10.71% 110474 10.96%
23 6013 8.75% 5902 8.91% 5940 8.89% 219 4.43% 93 14.03% 81919 8.12%
24 3519 5.12% 3419 5.16% 3427 5.13% 158 3.20% 78 11.76% 47174 4.68%
25 2566 3.73% 2511 3.79% 2533 3.79% 162 3.28% 73 11.01% 39695 3.94%
26 2590 3.77% 2541 3.84% 2561 3.83% 180 3.64% 66 9.95% 33070 3.28%
27 4070 5.92% 4000 6.04% 4025 6.02% 196 3.97% 76 11.46% 71555 7.10%
28 2429 3.53% 2271 3.43% 2308 3.45% 185 3.74% 74 11.16% 20366 2.02%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3082 4.48% 104 2935 4.43% 106 2973 4.45% 1614 45198 4.48%
1 95 2668 3.88% 92 2594 3.92% 93 2617 3.92% 1339 37489 3.72%
2 96 2714 3.95% 93 2622 3.96% 94 2642 3.95% 1319 36938 3.66%
3 76 2139 3.11% 73 2054 3.10% 73 2069 3.10% 1232 34492 3.42%
4 94 2646 3.85% 91 2563 3.87% 92 2577 3.86% 1324 37084 3.68%
5 116 3248 4.72% 112 3152 4.76% 112 3163 4.73% 1377 38555 3.82%
6 113 3182 4.63% 109 3073 4.64% 109 3055 4.57% 1592 44589 4.42%
7 150 4205 6.12% 143 4029 6.08% 145 4073 6.10% 1673 46838 4.64%
8 110 3105 4.52% 107 3018 4.56% 108 3029 4.53% 1429 40025 3.97%
9 91 2563 3.73% 88 2475 3.74% 89 2502 3.74% 1514 42386 4.20%
10 91 2554 3.71% 88 2490 3.76% 90 2520 3.77% 1365 38226 3.79%
11 135 3806 5.54% 130 3663 5.53% 131 3694 5.53% 2959 82850 8.22%
12 144 4045 5.88% 138 3877 5.85% 139 3902 5.84% 1967 55063 5.46%
13 95 2681 3.90% 90 2531 3.82% 92 2601 3.89% 1649 46168 4.58%
14 109 3057 4.45% 106 2969 4.48% 106 2975 4.45% 1577 44169 4.38%
15 98 2752 4.00% 94 2659 4.01% 95 2680 4.01% 1403 39294 3.90%
16 87 2439 3.55% 83 2338 3.53% 84 2367 3.54% 1302 36450 3.61%
17 106 2989 4.35% 103 2884 4.35% 103 2906 4.35% 1826 51141 5.07%
18 78 2203 3.20% 74 2093 3.16% 75 2118 3.17% 1345 37661 3.73%
19 96 2714 3.95% 92 2584 3.90% 93 2625 3.93% 1217 34088 3.38%
20 102 2872 4.18% 99 2786 4.20% 100 2807 4.20% 1251 35026 3.47%
21 89 2495 3.63% 86 2417 3.65% 87 2443 3.66% 1179 33013 3.27%
22 81 2284 3.32% 78 2207 3.33% 79 2234 3.34% 1282 35890 3.56%
23 82 2316 3.37% 80 2242 3.38% 80 2241 3.35% 1276 35728 3.54%

Top 30 of 7739 Total URLs
# Hits KBytes URL
1 34304 49.89% 336742 33.39% /webalizer/
2 6255 9.10% 94763 9.40% /modlogan/
3 5211 7.58% 272255 27.00% /webalizer/usage_201402.html
4 3516 5.11% 2214 0.22% /
5 1903 2.77% 28880 2.86% /modlogan//
6 1239 1.80% 69988 6.94% /webalizer/usage_201310.html
7 252 0.37% 13850 1.37% /webalizer/usage_201401.html
8 140 0.20% 236 0.02% /images/
9 130 0.19% 14077 1.40% /webalizer/usage_201304.html
10 62 0.09% 2868 0.28% /webalizer/usage_200808.html
11 42 0.06% 85 0.01% /modlogan/modlogan.css
12 29 0.04% 1239 0.12% /webalizer/usage_201305.html
13 22 0.03% 591 0.06% /webalizer/usage_201311.html
14 21 0.03% 7149 0.71% /webalizer/webalizer.current
15 17 0.02% 381 0.04% /webalizer/usage_201306.html
16 17 0.02% 159 0.02% /webalizer/usage_201308.html
17 15 0.02% 340 0.03% /webalizer/usage_201303.html
18 14 0.02% 244 0.02% /webalizer/usage_201307.html
19 14 0.02% 132 0.01% /webalizer/usage_201312.html
20 13 0.02% 168 0.02% /webalizer/usage_201302.html
21 13 0.02% 123 0.01% /webalizer/usage_201309.html
22 12 0.02% 60 0.01% /images/footer_copyright.jpg
23 11 0.02% 286 0.03% /modlogan/mla-full-web_user_referer-201312.html
24 10 0.01% 0 0.00% /images/0.gif
25 10 0.01% 0 0.00% /images/copybg3.png
26 10 0.01% 12 0.00% /images/header_12.jpg
27 9 0.01% 0 0.00% /images/008.gif
28 9 0.01% 0 0.00% /images/b-back2.gif
29 9 0.01% 0 0.00% /images/bar.gif
30 9 0.01% 1 0.00% /images/bl2.gif

Top 10 of 7739 Total URLs By KBytes
# Hits KBytes URL
1 34304 49.89% 336742 33.39% /webalizer/
2 5211 7.58% 272255 27.00% /webalizer/usage_201402.html
3 6255 9.10% 94763 9.40% /modlogan/
4 1239 1.80% 69988 6.94% /webalizer/usage_201310.html
5 1903 2.77% 28880 2.86% /modlogan//
6 130 0.19% 14077 1.40% /webalizer/usage_201304.html
7 252 0.37% 13850 1.37% /webalizer/usage_201401.html
8 21 0.03% 7149 0.71% /webalizer/webalizer.current
9 1 0.00% 4064 0.40% /modlogan//mla-full-web_user_view_duration-201310.html
10 1 0.00% 3752 0.37% /modlogan///mla-full-web_request_url_traffic-201310.html

Top 10 of 1225 Total Entry Pages
# Hits Visits URL
1 3516 5.11% 2191 45.20% /
2 5211 7.58% 672 13.86% /webalizer/usage_201402.html
3 34304 49.89% 360 7.43% /webalizer/
4 130 0.19% 67 1.38% /webalizer/usage_201304.html
5 252 0.37% 28 0.58% /webalizer/usage_201401.html
6 140 0.20% 23 0.47% /images/
7 1903 2.77% 12 0.25% /modlogan//
8 62 0.09% 12 0.25% /webalizer/usage_200808.html
9 6255 9.10% 11 0.23% /modlogan/
10 29 0.04% 10 0.21% /webalizer/usage_201305.html

Top 10 of 1226 Total Exit Pages
# Hits Visits URL
1 3516 5.11% 2109 44.08% /
2 5211 7.58% 671 14.03% /webalizer/usage_201402.html
3 34304 49.89% 359 7.50% /webalizer/
4 130 0.19% 67 1.40% /webalizer/usage_201304.html
5 252 0.37% 29 0.61% /webalizer/usage_201401.html
6 140 0.20% 23 0.48% /images/
7 6255 9.10% 17 0.36% /modlogan/
8 62 0.09% 12 0.25% /webalizer/usage_200808.html
9 29 0.04% 11 0.23% /webalizer/usage_201305.html
10 11 0.02% 9 0.19% /modlogan/mla-full-web_user_referer-201312.html

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 24466 35.58% 24466 36.93% 284561 28.22% 15 0.30% 91.200.13.80
2 5215 7.58% 5215 7.87% 109010 10.81% 16 0.32% 180.220-pool.nikopol.net
3 5048 7.34% 5048 7.62% 49685 4.93% 5 0.10% 36.146.87.109.triolan.net
4 2947 4.29% 2947 4.45% 159414 15.81% 273 5.53% 91.200.13.92
5 1478 2.15% 1473 2.22% 14496 1.44% 153 3.10% 193.150.120.22
6 1084 1.58% 1084 1.64% 60806 6.03% 96 1.94% 91.200.13.93
7 968 1.41% 967 1.46% 9513 0.94% 5 0.10% 77.123.28.247
8 823 1.20% 776 1.17% 4807 0.48% 5 0.10% crawler-148-251-14-166.mj12bot.mj12.fi
9 750 1.09% 678 1.02% 1928 0.19% 1 0.02% 162.243.102.222
10 750 1.09% 681 1.03% 1995 0.20% 1 0.02% 162.243.109.63
11 736 1.07% 689 1.04% 1594 0.16% 1 0.02% 162.243.110.98
12 625 0.91% 616 0.93% 3279 0.33% 3 0.06% 63.147.126.185
13 591 0.86% 571 0.86% 1361 0.13% 4 0.08% 192.187.115.114
14 524 0.76% 511 0.77% 25597 2.54% 6 0.12% static.232.95.76.144.clients.your-server.de
15 500 0.73% 369 0.56% 1414 0.14% 233 4.72% crawl-66-249-75-195.googlebot.com
16 484 0.70% 132 0.20% 184 0.02% 41 0.83% spider-100-43-83-137.yandex.com
17 476 0.69% 476 0.72% 4685 0.46% 13 0.26% 176.122.119.8
18 469 0.68% 431 0.65% 1359 0.13% 5 0.10% crawler-144-76-176-17.mj12bot.mj12.fi
19 468 0.68% 434 0.66% 1010 0.10% 4 0.08% 173.208.183.50
20 441 0.64% 434 0.66% 4279 0.42% 4 0.08% static.114.23.251.148.clients.your-server.de
21 420 0.61% 395 0.60% 816 0.08% 5 0.10% 192.187.116.234
22 406 0.59% 406 0.61% 3997 0.40% 1 0.02% 176.122.118.209
23 399 0.58% 399 0.60% 3922 0.39% 1 0.02% 176.122.119.136
24 391 0.57% 369 0.56% 10951 1.09% 15 0.30% hosted-by.leaseweb.com
25 391 0.57% 391 0.59% 219 0.02% 4 0.08% ip118-159.200.109.crimea.com
26 388 0.56% 388 0.59% 3819 0.38% 1 0.02% client-215-155.expressnikopol.net.ua
27 373 0.54% 339 0.51% 707 0.07% 6 0.12% node2.mobiflock.com
28 372 0.54% 372 0.56% 3658 0.36% 1 0.02% 176.122.116.93
29 350 0.51% 350 0.53% 3445 0.34% 2 0.04% 77.123.28.87
30 336 0.49% 336 0.51% 3308 0.33% 2 0.04% gate08.expressnikopol.net.ua

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24466 35.58% 24466 36.93% 284561 28.22% 15 0.30% 91.200.13.80
2 2947 4.29% 2947 4.45% 159414 15.81% 273 5.53% 91.200.13.92
3 5215 7.58% 5215 7.87% 109010 10.81% 16 0.32% 180.220-pool.nikopol.net
4 1084 1.58% 1084 1.64% 60806 6.03% 96 1.94% 91.200.13.93
5 5048 7.34% 5048 7.62% 49685 4.93% 5 0.10% 36.146.87.109.triolan.net
6 215 0.31% 199 0.30% 42324 4.20% 1 0.02% static.39.95.76.144.clients.your-server.de
7 524 0.76% 511 0.77% 25597 2.54% 6 0.12% static.232.95.76.144.clients.your-server.de
8 1478 2.15% 1473 2.22% 14496 1.44% 153 3.10% 193.150.120.22
9 332 0.48% 332 0.50% 14109 1.40% 83 1.68% c-46-246-20-191.anonymous.at.anonine.com
10 116 0.17% 116 0.18% 13952 1.38% 66 1.34% 94.19.191.183.pool.sknt.ru

Top 30 of 5332 Total Referrers
# Hits Referrer
1 14527 21.13% - (Direct Request)
2 3326 4.84% http://tretinoincream.weebly.com/
3 2382 3.46% http://elidelcream.weebly.com/
4 1911 2.78% http://acyclovir400mg.weebly.com/
5 1011 1.47% http://eloconcream.blogspot.com/
6 832 1.21% http://gabapentin300mg.weebly.com/
7 636 0.92% http://www.rt2024.com/quelle/
8 600 0.87% http://www.mirdoska.ru/limudebay/
9 592 0.86% http://www.oxfordrussiafund.ru/ebaylimudim/
10 572 0.83% http://www.lojkoipolby.ru/cofz/
11 560 0.81% http://www.piroxbots.ru/quelle/
12 548 0.80% http://www.tourextreme.ru/ebay/
13 536 0.78% http://www.mpfvoa.org/moving/
14 528 0.77% http://www.rk-tours.ru/learn-ebay/
15 484 0.70% http://anabolika365.de
16 476 0.69% http://www.oberegisr.com/otzivi-green/
17 382 0.56% http://perte-de-poids24.fr
18 311 0.45% http://buybetamethasone.yolasite.com/
19 308 0.45% http://buybetamethasone.jimdo.com/
20 305 0.44% http://orderacticin.weebly.com/
21 227 0.33% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
22 215 0.31% http://loadopia.com/
23 197 0.29% http://acticinforsale.weebly.com/
24 196 0.29% http://buypermethrinonline.weebly.com/
25 171 0.25% http://viagra-drugstore.com
26 165 0.24% http://scabiestreat.weebly.com/
27 159 0.23% http://hotdl.in/
28 155 0.23% http://acticinforscabies.weebly.com/
29 155 0.23% http://cheappermethrin5.weebly.com/
30 155 0.23% http://discountpermethrin.weebly.com/

Top 15 of 342 Total User Agents
# Hits User Agent
1 10203 14.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1554 2.26% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
3 1215 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 926 1.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 837 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 784 1.14% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
7 592 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 512 0.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 340 0.49% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 337 0.49% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10
11 334 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
12 332 0.48% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
13 329 0.48% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
14 328 0.48% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 325 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for February 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 45196 65.73% 44521 67.20% 630190 62.50% Unresolved/Unknown
2 11715 17.04% 11642 17.57% 166348 16.50% Network (net)
3 5822 8.47% 4409 6.65% 76981 7.63% Commercial (com)
4 1783 2.59% 1678 2.53% 75375 7.47% Germany
5 1292 1.88% 1207 1.82% 6166 0.61% Finland
6 1013 1.47% 1013 1.53% 10133 1.00% Ukraine
7 568 0.83% 563 0.85% 14674 1.46% Russian Federation
8 319 0.46% 287 0.43% 3039 0.30% Switzerland
9 297 0.43% 297 0.45% 271 0.03% China
10 232 0.34% 228 0.34% 11276 1.12% Kazakhstan
11 207 0.30% 203 0.31% 461 0.05% European Union
12 66 0.10% 64 0.10% 1561 0.15% Lithuania
13 62 0.09% 58 0.09% 2943 0.29% Netherlands
14 41 0.06% 41 0.06% 2263 0.22% Italy
15 39 0.06% 39 0.06% 2063 0.20% Canada
16 15 0.02% 15 0.02% 664 0.07% Poland
17 14 0.02% 8 0.01% 891 0.09% Non-Profit (org)
18 11 0.02% 5 0.01% 34 0.00% Moldova
19 9 0.01% 7 0.01% 402 0.04% Austria
20 8 0.01% 8 0.01% 433 0.04% Greece
21 8 0.01% 8 0.01% 667 0.07% United Kingdom
22 7 0.01% 4 0.01% 24 0.00% Belarus
23 6 0.01% 6 0.01% 406 0.04% Generic TLD (info)
24 6 0.01% 4 0.01% 455 0.05% Sweden
25 5 0.01% 5 0.01% 4 0.00% Educational (edu)
26 4 0.01% 4 0.01% 214 0.02% France
27 4 0.01% 4 0.01% 416 0.04% Portugal
28 4 0.01% 2 0.00% 2 0.00% Seychelles
29 2 0.00% 0 0.00% 2 0.00% Andorra
30 2 0.00% 0 0.00% 2 0.00% Argentina


Generated by Webalizer Version 2.20