Usage Statistics for powercsinc.com

Summary Period: May 2017
Generated 01-Jun-2017 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 92477
Total Files 78674
Total Pages 85211
Total Visits 27562
Total KBytes 9368206
Total Unique Sites 2209
Total Unique URLs 7193
Total Unique Referrers 3357
Total Unique User Agents 370
. Avg Max
Hits per Hour 124 1892
Hits per Day 2983 7702
Files per Day 2537 7150
Pages per Day 2748 7463
Sites per Day 71 712
Visits per Day 889 1297
KBytes per Day 302200 1947643
Hits by Response Code
Code 200 - OK 85.07% 78674
Code 301 - Moved Permanently 0.04% 39
Code 304 - Not Modified 0.39% 362
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 4.75% 4391
Code 404 - Not Found 9.71% 8981
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.02% 15

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3341 3.61% 2798 3.56% 3118 3.66% 913 3.31% 443 20.05% 206959 2.21%
2 2530 2.74% 2208 2.81% 2280 2.68% 759 2.75% 434 19.65% 153218 1.64%
3 3533 3.82% 3159 4.02% 3284 3.85% 1297 4.71% 712 32.23% 163092 1.74%
4 2939 3.18% 2378 3.02% 2680 3.15% 871 3.16% 479 21.68% 265147 2.83%
5 2856 3.09% 2466 3.13% 2594 3.04% 1007 3.65% 518 23.45% 148142 1.58%
6 2709 2.93% 2314 2.94% 2457 2.88% 953 3.46% 449 20.33% 129958 1.39%
7 2753 2.98% 2297 2.92% 2487 2.92% 838 3.04% 439 19.87% 129187 1.38%
8 2500 2.70% 1991 2.53% 2229 2.62% 925 3.36% 475 21.50% 290251 3.10%
9 4014 4.34% 3638 4.62% 3780 4.44% 848 3.08% 452 20.46% 139927 1.49%
10 7702 8.33% 7150 9.09% 7463 8.76% 863 3.13% 453 20.51% 1947643 20.79%
11 5360 5.80% 4037 5.13% 4871 5.72% 1007 3.65% 476 21.55% 911888 9.73%
12 2321 2.51% 1836 2.33% 2007 2.36% 1028 3.73% 464 21.00% 247005 2.64%
13 2977 3.22% 2453 3.12% 2666 3.13% 1086 3.94% 449 20.33% 231589 2.47%
14 3697 4.00% 3125 3.97% 3325 3.90% 1064 3.86% 461 20.87% 242917 2.59%
15 3855 4.17% 3478 4.42% 3611 4.24% 1096 3.98% 480 21.73% 400625 4.28%
16 2531 2.74% 2231 2.84% 2412 2.83% 725 2.63% 409 18.52% 117631 1.26%
17 2529 2.73% 2122 2.70% 2343 2.75% 802 2.91% 442 20.01% 113217 1.21%
18 1734 1.88% 1517 1.93% 1593 1.87% 722 2.62% 415 18.79% 377345 4.03%
19 3100 3.35% 2706 3.44% 2913 3.42% 738 2.68% 456 20.64% 168510 1.80%
20 2955 3.20% 2526 3.21% 2738 3.21% 837 3.04% 442 20.01% 164003 1.75%
21 2544 2.75% 2308 2.93% 2378 2.79% 834 3.03% 394 17.84% 224350 2.39%
22 1767 1.91% 1475 1.87% 1646 1.93% 633 2.30% 363 16.43% 125383 1.34%
23 1950 2.11% 1512 1.92% 1742 2.04% 834 3.03% 449 20.33% 253484 2.71%
24 2327 2.52% 1981 2.52% 2155 2.53% 901 3.27% 436 19.74% 189188 2.02%
25 3233 3.50% 2841 3.61% 3026 3.55% 860 3.12% 452 20.46% 275110 2.94%
26 3320 3.59% 2871 3.65% 3089 3.63% 863 3.13% 440 19.92% 338042 3.61%
27 2107 2.28% 1742 2.21% 1876 2.20% 858 3.11% 421 19.06% 335143 3.58%
28 3113 3.37% 2726 3.46% 2854 3.35% 957 3.47% 464 21.00% 234543 2.50%
29 2136 2.31% 1331 1.69% 1908 2.24% 927 3.36% 456 20.64% 223473 2.39%
30 2066 2.23% 1716 2.18% 1878 2.20% 818 2.97% 426 19.28% 348099 3.72%
31 1978 2.14% 1741 2.21% 1808 2.12% 764 2.77% 434 19.65% 273135 2.92%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5081 5.49% 150 4650 5.91% 154 4781 5.61% 24280 752678 8.03%
1 130 4040 4.37% 113 3515 4.47% 120 3747 4.40% 9855 305520 3.26%
2 90 2808 3.04% 76 2381 3.03% 81 2526 2.96% 7106 220273 2.35%
3 115 3577 3.87% 93 2906 3.69% 105 3255 3.82% 5838 180989 1.93%
4 114 3550 3.84% 98 3043 3.87% 106 3287 3.86% 6543 202835 2.17%
5 107 3334 3.61% 93 2885 3.67% 97 3030 3.56% 8395 260258 2.78%
6 134 4161 4.50% 114 3560 4.53% 123 3836 4.50% 9038 280168 2.99%
7 129 4019 4.35% 111 3460 4.40% 119 3697 4.34% 6140 190336 2.03%
8 129 4019 4.35% 104 3225 4.10% 118 3673 4.31% 7599 235565 2.51%
9 141 4374 4.73% 102 3175 4.04% 126 3934 4.62% 15443 478747 5.11%
10 119 3712 4.01% 99 3074 3.91% 109 3408 4.00% 6226 193018 2.06%
11 111 3452 3.73% 99 3097 3.94% 103 3195 3.75% 10647 330061 3.52%
12 94 2932 3.17% 81 2516 3.20% 85 2652 3.11% 10430 323334 3.45%
13 108 3373 3.65% 93 2884 3.67% 100 3112 3.65% 6419 198985 2.12%
14 108 3358 3.63% 95 2970 3.78% 100 3105 3.64% 15904 493033 5.26%
15 119 3705 4.01% 92 2860 3.64% 108 3371 3.96% 18091 560813 5.99%
16 120 3734 4.04% 103 3200 4.07% 112 3484 4.09% 10170 315270 3.37%
17 118 3667 3.97% 99 3082 3.92% 108 3368 3.95% 8551 265086 2.83%
18 109 3386 3.66% 88 2737 3.48% 99 3085 3.62% 7053 218642 2.33%
19 112 3494 3.78% 91 2829 3.60% 101 3156 3.70% 11944 370272 3.95%
20 176 5469 5.91% 157 4885 6.21% 166 5172 6.07% 33860 1049662 11.20%
21 129 4021 4.35% 111 3455 4.39% 117 3653 4.29% 7068 219118 2.34%
22 126 3925 4.24% 113 3533 4.49% 118 3679 4.32% 5321 164964 1.76%
23 170 5286 5.72% 153 4752 6.04% 161 5005 5.87% 50277 1558578 16.64%

Top 30 of 7193 Total URLs
# Hits KBytes URL
1 20927 22.63% 686450 7.33% /modlogan/
2 7443 8.05% 73733 0.79% /webalizer/
3 4934 5.34% 4509 0.05% /
4 4360 4.71% 559626 5.97% /webalizer/usage_201506.html
5 4008 4.33% 497485 5.31% /webalizer/usage_201409.html
6 2471 2.67% 304879 3.25% /webalizer/usage_201501.html
7 403 0.44% 48294 0.52% /webalizer/usage_201609.html
8 261 0.28% 200729 2.14% /modlogan/mla-full-web_user_referer-201511.html
9 207 0.22% 234 0.00% /Mnef/
10 184 0.20% 942 0.01% /images/
11 139 0.15% 68 0.00% /Mnef/tumdizin/
12 139 0.15% 15542 0.17% /webalizer/usage_201705.html
13 137 0.15% 81 0.00% /Mnef/cgiweb/
14 137 0.15% 68 0.00% /Mnef/cgiweb/Mne/
15 135 0.15% 65 0.00% /Mnef/sym/
16 134 0.14% 66 0.00% /Mnef/INDISHELL/
17 119 0.13% 58 0.00% /Mnef/configweb/
18 103 0.11% 120154 1.28% /modlogan/mla-full-web_user_referer-201704.html
19 98 0.11% 48 0.00% /Mnef/Indishell/
20 77 0.08% 8250 0.09% /webalizer/usage_201701.html
21 68 0.07% 76400 0.82% /modlogan/mla-full-web_user_referer-201701.html
22 61 0.07% 44432 0.47% /modlogan/mla-full-web_user_referer-201311.html
23 59 0.06% 22409 0.24% /modlogan/mla-full-web_user_referer-201312.html
24 59 0.06% 5150 0.05% /webalizer/usage_201704.html
25 50 0.05% 150 0.00% /modlogan/m_usage_200711_000_000.html
26 35 0.04% 15047 0.16% /modlogan/mla-full-web_user_referer-201304.html
27 35 0.04% 2633 0.03% /webalizer/usage_200708.html
28 35 0.04% 3106 0.03% /webalizer/usage_201610.html
29 35 0.04% 2719 0.03% /webalizer/usage_201703.html
30 34 0.04% 2668 0.03% /webalizer/usage_201702.html

Top 10 of 7193 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 1355053 14.46% /modlogan/mla-full-web_server_broken_links-201406.html
2 11 0.01% 739905 7.90% /modlogan/mla-full-web_server_broken_links-201405.html
3 20927 22.63% 686450 7.33% /modlogan/
4 4360 4.71% 559626 5.97% /webalizer/usage_201506.html
5 4008 4.33% 497485 5.31% /webalizer/usage_201409.html
6 3 0.00% 406516 4.34% /modlogan//mla-full-web_server_broken_links-201406.html
7 2471 2.67% 304879 3.25% /webalizer/usage_201501.html
8 261 0.28% 200729 2.14% /modlogan/mla-full-web_user_referer-201511.html
9 1 0.00% 135505 1.45% /modlogan///mla-full-web_server_broken_links-201406.html
10 2 0.00% 134528 1.44% /modlogan//mla-full-web_server_broken_links-201405.html

Top 10 of 5504 Total Entry Pages
# Hits Visits URL
1 4934 5.34% 2486 9.93% /
2 4360 4.71% 1355 5.41% /webalizer/usage_201506.html
3 7443 8.05% 1310 5.23% /webalizer/
4 20927 22.63% 886 3.54% /modlogan/
5 261 0.28% 227 0.91% /modlogan/mla-full-web_user_referer-201511.html
6 2471 2.67% 203 0.81% /webalizer/usage_201501.html
7 139 0.15% 126 0.50% /webalizer/usage_201705.html
8 207 0.22% 105 0.42% /Mnef/
9 184 0.20% 76 0.30% /images/
10 137 0.15% 59 0.24% /Mnef/cgiweb/Mne/

Top 10 of 5497 Total Exit Pages
# Hits Visits URL
1 4934 5.34% 2450 9.80% /
2 7443 8.05% 1219 4.88% /webalizer/
3 4008 4.33% 999 4.00% /webalizer/usage_201409.html
4 20927 22.63% 901 3.61% /modlogan/
5 4360 4.71% 372 1.49% /webalizer/usage_201506.html
6 2471 2.67% 206 0.82% /webalizer/usage_201501.html
7 261 0.28% 205 0.82% /modlogan/mla-full-web_user_referer-201511.html
8 139 0.15% 125 0.50% /webalizer/usage_201705.html
9 403 0.44% 121 0.48% /webalizer/usage_201609.html
10 207 0.22% 99 0.40% /Mnef/

Top 30 of 2209 Total Sites
# Hits Files KBytes Visits Hostname
1 20050 21.68% 20045 25.48% 657610 7.02% 500 1.81% 195.88.16.114
2 4956 5.36% 4956 6.30% 625503 6.68% 616 2.23% 46.161.9.18
3 3451 3.73% 3451 4.39% 34211 0.37% 1 0.00% dedic908.hidehost.net
4 3369 3.64% 3363 4.27% 1070323 11.43% 1 0.00% static.229.139.9.176.clients.your-server.de
5 3022 3.27% 3022 3.84% 381489 4.07% 388 1.41% 46.161.9.3
6 1604 1.73% 1047 1.33% 146301 1.56% 282 1.02% ec2-75-101-162-240.compute-1.amazonaws.com
7 1572 1.70% 1552 1.97% 16735 0.18% 6 0.02% dedic931.hidehost.net
8 1208 1.31% 1208 1.54% 11975 0.13% 187 0.68% 78.156.253.70
9 1002 1.08% 941 1.20% 17533 0.19% 1 0.00% 104.131.124.48
10 1002 1.08% 920 1.17% 17917 0.19% 2 0.01% 159.203.164.216
11 1001 1.08% 949 1.21% 17887 0.19% 1 0.00% 104.131.114.235
12 763 0.83% 763 0.97% 7562 0.08% 171 0.62% 176-8-88-160.broadband.kyivstar.net
13 700 0.76% 700 0.89% 86368 0.92% 57 0.21% 37-115-191-2.broadband.kyivstar.net
14 664 0.72% 664 0.84% 81926 0.87% 42 0.15% 46-119-113-8.broadband.kyivstar.net
15 576 0.62% 576 0.73% 71068 0.76% 80 0.29% 178-137-166-206.broadband.kyivstar.net
16 539 0.58% 539 0.69% 494 0.01% 3 0.01% static.36.43.9.176.clients.your-server.de
17 476 0.51% 476 0.61% 22794 0.24% 54 0.20% 91.243.203.36
18 447 0.48% 447 0.57% 5193 0.06% 130 0.47% 159.203.94.32
19 443 0.48% 307 0.39% 28003 0.30% 3 0.01% static.134.8.76.144.clients.your-server.de
20 439 0.47% 297 0.38% 423390 4.52% 2 0.01% static.230.106.9.5.clients.your-server.de
21 436 0.47% 436 0.55% 20591 0.22% 73 0.26% 31.42.124.36
22 384 0.42% 294 0.37% 2818 0.03% 3 0.01% 107.150.59.98
23 375 0.41% 214 0.27% 1759 0.02% 50 0.18% spider-141-8-143-146.yandex.com
24 355 0.38% 276 0.35% 8450 0.09% 4 0.01% static.88-198-66-230.clients.your-server.de
25 341 0.37% 308 0.39% 19638 0.21% 4 0.01% nitrogen.it-tv.org
26 331 0.36% 296 0.38% 1437 0.02% 3 0.01% bestdatenow.xyz
27 331 0.36% 300 0.38% 178286 1.90% 2 0.01% blf.ediantra.com
28 329 0.36% 258 0.33% 1891 0.02% 2 0.01% mj9.naefmarco.ch
29 324 0.35% 324 0.41% 39976 0.43% 10 0.04% 46-119-113-12.broadband.kyivstar.net
30 306 0.33% 281 0.36% 44902 0.48% 8 0.03% hosted-by.leaseweb.com

Top 10 of 2209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3369 3.64% 3363 4.27% 1070323 11.43% 1 0.00% static.229.139.9.176.clients.your-server.de
2 20050 21.68% 20045 25.48% 657610 7.02% 500 1.81% 195.88.16.114
3 4956 5.36% 4956 6.30% 625503 6.68% 616 2.23% 46.161.9.18
4 302 0.33% 286 0.36% 523980 5.59% 1 0.00% 77.ip-51-255-203.eu
5 439 0.47% 297 0.38% 423390 4.52% 2 0.01% static.230.106.9.5.clients.your-server.de
6 3022 3.27% 3022 3.84% 381489 4.07% 388 1.41% 46.161.9.3
7 113 0.12% 92 0.12% 272414 2.91% 98 0.36% baiduspider-180-76-15-155.crawl.baidu.com
8 303 0.33% 271 0.34% 232958 2.49% 2 0.01% static.213-133-111-165.clients.your-server.de
9 331 0.36% 300 0.38% 178286 1.90% 2 0.01% blf.ediantra.com
10 13 0.01% 13 0.02% 164917 1.76% 3 0.01% msnbot-157-55-39-175.search.msn.com

Top 30 of 3357 Total Referrers
# Hits Referrer
1 47133 50.97% - (Direct Request)
2 1512 1.64% http://ventolin.top
3 1159 1.25% http://online-pharmacies.accountant
4 1126 1.22% http://onlinepharmacy-ca.com
5 926 1.00% http://onlineuspharmacy.accountant
6 789 0.85% http://buyqsymia.party
7 753 0.81% http://bestprescriptiondietpills.us
8 711 0.77% http://cialiscouponpharmacy.com
9 696 0.75% http://nsxbuylevitraonline.bid
10 680 0.74% http://dapoxetinepriligy365.com
11 516 0.56% http://getporno.xyz/
12 488 0.53% http://newporno.xyz/
13 380 0.41% http://mexicanonlinepharmacy.us
14 332 0.36% http://hdstreams.ru
15 332 0.36% http://streamsport.org
16 288 0.31% http://aciclovir-zovirax.com
17 246 0.27% https://renthop.net
18 224 0.24% http://online365pharmacy.com
19 191 0.21% https://mobileapkworld.com/
20 172 0.19% http://data.gotobenidorm.ru/
21 172 0.19% http://online.gotobenidorm.ru/
22 168 0.18% http://home.gotobenidorm.ru/
23 168 0.18% https://geeexchange.com
24 148 0.16% http://erorasskaz.ru/
25 112 0.12% http://viagrafreetrial.us
26 100 0.11% https://renthop.net/sitemap.html
27 100 0.11% https://renthop.net/sitemap2.html
28 64 0.07% http://trustnlinepharmacy.us
29 60 0.06% http://deltasone365.bid
30 59 0.06% http://ptichii-bazar.ru/velikolepnie/porno-muzhskie-shlangi-ogromnie.php

Top 15 of 370 Total User Agents
# Hits User Agent
1 20211 21.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 20152 21.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 10713 11.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 6319 6.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 3369 3.64% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 3005 3.25% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 1830 1.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 1647 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1216 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 775 0.84% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 593 0.64% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 460 0.50% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 456 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 438 0.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 407 0.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for May 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 38610 41.75% 37105 47.16% 2021618 21.58% Unresolved/Unknown
2 32406 35.04% 23847 30.31% 4129134 44.08% Commercial (com)
3 9092 9.83% 8723 11.09% 446279 4.76% Network (net)
4 8521 9.21% 6046 7.68% 1822003 19.45% Germany
5 1263 1.37% 971 1.23% 592363 6.32% European Union
6 996 1.08% 668 0.85% 38642 0.41% Switzerland
7 558 0.60% 498 0.63% 221865 2.37% Non-Profit (org)
8 275 0.30% 205 0.26% 35084 0.37% Russian Federation
9 271 0.29% 232 0.29% 29361 0.31% Ukraine
10 75 0.08% 74 0.09% 2131 0.02% Italy
11 65 0.07% 43 0.05% 1699 0.02% Brazil
12 54 0.06% 51 0.06% 316 0.00% Montenegro
13 31 0.03% 30 0.04% 745 0.01% France
14 28 0.03% 0 0.00% 14 0.00% Malaysia
15 28 0.03% 27 0.03% 707 0.01% Thailand
16 21 0.02% 20 0.03% 657 0.01% Kazakhstan
17 18 0.02% 8 0.01% 3455 0.04% Poland
18 16 0.02% 3 0.00% 968 0.01% Soviet Union
19 15 0.02% 5 0.01% 1139 0.01% British Indian Ocean Territory
20 14 0.02% 14 0.02% 5108 0.05% China
21 12 0.01% 12 0.02% 79 0.00% Indonesia
22 12 0.01% 2 0.00% 7 0.00% Netherlands
23 11 0.01% 7 0.01% 906 0.01% Educational (edu)
24 7 0.01% 7 0.01% 302 0.00% Canada
25 5 0.01% 5 0.01% 14 0.00% Mexico
26 5 0.01% 5 0.01% 86 0.00% Romania
27 4 0.00% 2 0.00% 3 0.00% Seychelles
28 3 0.00% 3 0.00% 12 0.00% Argentina
29 3 0.00% 3 0.00% 3 0.00% Bangladesh
30 3 0.00% 3 0.00% 2316 0.02% Belarus


Generated by Webalizer Version 2.20